| San Bernardino County, CA |
Adelanto | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Mike Raglind | (760) 246-5328 | |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Fire | San Bernardino County Fire Department | (760) 246-3344 | web site |
| Garbage | R&J Express Deliveries | (760) 246-0793 | |
| Garbage | Avco Disposal | (760) 245-8607 | web site |
| Phone Local | Verizon Wireless Db Telcom Llc | (760) 246-3200 | |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino Sheriff's Dept. Adelanto Station | (760) 246-1000 | web site |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | City Of Adelanto | (760) 246-5258 | |
| Water | A & B Water Store | (760) 530-0801 | 11448 Bartlett Avenue, Adelanto, CA 92301 |
|
Angelus Oaks | top |
| Service | Company | Phone | Address |
| Water | Glen Martin Mutual Water Company | (909) 794-3037 | |
|
Apple Valley | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Ferrellgas | (760) 946-2136 | web site |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | Fire Protection District | (760) 247-7618 | web site |
| Garbage | Waste Management | (760) 240-7000 | web site |
| Garbage | Burrtec Disposal | (760) 243-3967 | web site |
| Internet Service Providers | J D S Internet | (760) 247-6838 | |
| Internet Service Providers | Satellite Internet Apple Valley | (760) 684-8918 | |
| Phone Local | Always Enterprises | (760) 242-9297 | |
| Phone Local | Cellco Partnership | (760) 247-7744 | |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | Police Department | (760) 240-7400 | web site |
| TV Cable | Direct TV by Fire The Cable Company | (760) 240-3473 | |
| TV Cable | American Cable Inc | (760) 247-9122 | |
| TV Cable | Maximum Satellite | (760) 961-0718 | |
| TV Cable | Ace Satellite | (909) 835-0438 | |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | Thunderbird County Water District | (760) 247-2503 | |
| Water | K & S Enterprises L P | (760) 247-2647 | |
| Water | Southern California Water Company | (760) 247-3349 | |
| Water | Apple Valley Foothill County Water District | (760) 247-7330 | |
| Water | Mariana Rancho County Water District | (760) 247-9405 | |
| Water | Juniper Rivieria Water District | (760) 247-9818 | |
| Water | Mojave Water Agency | (760) 946-7000 | web site |
| Water | Apple Valley Ranchos Water Company | (760) 247-6484 | web site |
| Water | Southern California Water Company | (760) 247-7420 | web site |
| Water | County Service Area No. 64 | (760) 947-5790 | 11954-B Hesperia Road, Hesperia, CA 92345 |
| Water | Rancheritos Mutual Water Company | (760) 247-3730 | 21832 Viento Rd, Apple Valley, CA 92307 |
|
Arrowbear Lake | top |
| Service | Company | Phone | Address |
| Water | Park Arrowbear County Water District | (909) 867-2704 | |
|
Baker | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Department | (909) 822-8071 | web site |
| Garbage | County Solid Waste Management Division | (909) 386-8701 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff-Coroner Department | (909) 387-3545 | web site |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | Baker Community Service District | (760) 733-4402 | 72730 Baker Blvd, Baker, CA 92309 |
|
Barstow | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Golden State Water Company | (760) 256-8215 | web site |
| Electricity/Gas | Heritage Operating Lp | (760) 256-8438 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Electricity/Gas | Southwest Gas | 1-800-443-8093 | web site |
| Fire | Barstow Fire Protection District | (760) 256-2254 | web site |
| Garbage | The Solid Waste Department | (760) 255-5126 | web site |
| Garbage | Burrtec Waste Industries, Inc | (760) 256-2730 | web site |
| Internet Service Providers | Zzyzx Enterprises | (760) 252-3337 | |
| Internet Service Providers | Time Warner Cable | (760) 256-9275 | web site |
| Phone Local | J D Briggs Communication Inc | (760) 253-4207 | |
| Phone Local | Verizon California Inc | (760) 256-3511 | |
| Phone Local | Time Warner Cable | (760) 256-9275 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-3000 | web site |
| Police | Police Department | (760) 256-2211 | web site |
| TV Cable | Satellite Dish Advantage | (760) 256-8509 | |
| TV Cable | Time Warner Cable | (760) 256-9275 | web site |
| TV Cable | Time Warner Cable | (760) 256-3526 | web site |
| Water | Aquarion Services Co | (760) 255-1415 | |
| Water | Southern California Water Company | (760) 256-2275 | |
| Water | Golden State Water Company | (760) 256-8215 | web site |
| Water | Southern California Water Company | (760) 247-7420 | web site |
|
Big Bear City | top |
| Service | Company | Phone | Address |
| Garbage | Big Bear City Community Services District | (909) 585-2565 | |
| Water | Ken Willis Construction, Inc | (909) 585-3224 | |
|
Big Bear Lake | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Golden State Water Company | (909) 866-1666 | |
| Electricity/Gas | Titan Propane Llc | (909) 866-3513 | |
| Electricity/Gas | Ferrellgas | (909) 866-4605 | web site |
| Electricity/Gas | Southwest Gas Corporation | (909) 866-4656 | web site |
| Electricity/Gas | Bear Valley Electric Service | 1-800-808-2837 | web site |
| Electricity/Gas | Southwest Gas | 1-800-867-9091 | web site |
| Fire | Fire Department | (909) 866-7566 | web site |
| Garbage | Big Bear Disposal, Inc. | (909) 866-3942 | 41974 Garstin Rd., Big Bear Lake, CA 92315 |
| Phone Local | Verizon California Inc | (909) 866-3773 | |
| Phone Local | Tcg | (909) 866-7096 | |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff-Coroner Department | (909) 866-0100 | web site |
| TV Cable | Falcon Cablevision | (909) 866-3416 | |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | Hallstead Construction | (909) 866-3632 | |
| Water | Big Bear Lake Department of Water and Power | (909) 866-5050 | web site |
| Water | Big Bear Municipal Water District | (909) 866-5796 | web site |
|
Bloomington | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Kinder Morgan Energy Partners, L.P. | (909) 877-2414 | web site |
| Internet Service Providers | Club World Wireless | (909) 820-7070 | |
| Phone Local | Mci Communications Corporation | (909) 421-5000 | web site |
| Water | Surina Construction | (909) 627-8619 | |
| Water | Marygold Mutual Water Co Inc | (909) 877-0516 | |
| Water | Meruelo Enterprises, Inc. | (909) 879-7900 | |
|
Blue Jay | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Department | (909) 387-5974 | web site |
| Garbage | Burrtec Waste Industries, Inc. | (909) 429-4200 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff | (909) 387-3545 | web site |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | Southern California Water Company | (760) 247-7420 | web site |
|
Cedar Glen | top |
| Service | Company | Phone | Address |
| Water | Arrowhead Manor Water Co Inc | (909) 337-1641 | |
|
Cedarpines Park | top |
| Service | Company | Phone | Address |
| Water | Cedarpines Park Mutual Water Co | (909) 338-1821 | |
|
Chino | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Inland Empire Utilities | (909) 548-2883 | |
| Electricity/Gas | O L S Energy Chino Llc | (909) 597-0338 | web site |
| Electricity/Gas | ATC / ATC-Electric | (909) 627-5435 | web site |
| Electricity/Gas | Dewitt Petroleum | (909) 627-6530 | |
| Electricity/Gas | California Quartz Technology | (909) 628-7789 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | Chino Valley Independent Fire District | (909) 902-5260 | web site |
| Garbage | R & R Delivery Services | (909) 464-1245 | |
| Internet Service Providers | Charter Communications | (866) 361-5657 | web site |
| Internet Service Providers | 2webnuts Aeol Network | (909) 393-7429 | |
| Internet Service Providers | Calserve | (909) 517-1107 | |
| Internet Service Providers | AT&T Wireless | (909) 590-1510 | web site |
| Internet Service Providers | Versa Technology Inc. | (909) 591-8891 | web site |
| Internet Service Providers | The Wetworks | (909) 627-9724 | |
| Internet Service Providers | at&t | (909) 628-2134 | web site |
| Internet Service Providers | Trisis | (909) 628-6987 | |
| Internet Service Providers | at&t | (909) 631-2930 | web site |
| Internet Service Providers | Advanced Universal Technologies, Inc | (909) 718-9888 | web site |
| Internet Service Providers | Satellite Internet Chino | (909) 740-6525 | |
| Internet Service Providers | Prettybaby Net | (909) 902-9920 | |
| Phone Local/Long Distance | Verizon | (877) 707-7066 | web site |
| Police | Police Department | (909) 591-9873 | web site |
| TV Cable | Charter Communications | (866) 361-5657 | web site |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | Inland Empire Utilities Agency A Municipal Water District (Inc) | (909) 393-1056 | |
| Water | Dubs Water Works | (909) 464-0156 | |
| Water | Chino Engineering Constructors Inc | (909) 597-0919 | |
| Water | Inland Empire Utilities | (909) 606-4713 | |
| Water | Monte Vista Water District | (909) 624-0035 | web site |
| Water/Garbage | Water, Trash and Recycling Services | (909) 591-9820 | 13220 Central Ave, Chino, CA 91710 |
|
Chino Hills | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Bedol What Next | (909) 590-0123 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | Fire Department | (909) 902-5260 | Ed Gray 2005 Grand Ave., Chino Hills, CA 91709 |
| Internet Service Providers | Southland Internet | (909) 597-2557 | web site |
| Internet Service Providers | Dreams To Market | (909) 606-2759 | |
| Internet Service Providers | Arrow Fantasy Sports | (909) 606-4028 | web site |
| Phone Local | Verizon | 1-800-483-1000 | web site |
| Police | Police Department | (909) 364-2000 | 13843 Peyton Drive., Chino Hills, CA 91709 |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | Mauricio Reynoso | (909) 393-8229 | web site |
| Water | Infinity Garment Inc | (909) 606-4380 | |
| Water | W Water Works | (909) 606-7311 | |
| Water | Aqua Clean Water Systems | (909) 902-9782 | |
| Water | Water and Sewer Division | (909) 364-2800 | web site |
|
Cima | top |
| Service | Company | Phone | Address |
| Phone Local | Ponderosa Telephone | (800) 682-1878 | web site |
|
Colton | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Colton Power L.P. | (909) 824-1942 | |
| Electricity/Gas | Agua Mansa Power Plant | (909) 825-1278 | |
| Electricity/Gas | Wade Burrows Enterprises | (909) 825-9234 | |
| Electricity/Gas | Kinder Morgan Energy Partners, L.P. | (909) 874-1998 | web site |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Colton Electric Utility | (909) 370-6132 | web site |
| Fire | City of Colton Fire Department | (909) 370-5100 | web site |
| Garbage | Inland Regional Material Recovery Facility | (909) 422-0794 | |
| Garbage | Colton Disposal | (909) 370-3377 | web site |
| Internet Service Providers | Trenee Treasures | (909) 370-0102 | |
| Internet Service Providers | Ron Phelps | (909) 370-2051 | |
| Internet Service Providers | RD Wholesale | (909) 370-3735 | |
| Phone Local | Safeway Building Services, Inc. | (909) 798-4001 | |
| Phone Local | AT&T Corp. | (915) 922-2570 | web site |
| Phone Local/Long Distance | AT&T | 1-888-683-1000 | web site |
| Police | Police Department | (909) 370-5000 | web site |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | City of Colton Public Services | (909) 370-6131 | web site |
| Water | Riverside Highland Water Co. | (909) 825-4128 | |
| Water | Gibson O A | (909) 825-5224 | |
| Water | Southern California Water Company | (760) 247-7420 | web site |
|
Crestline | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Departments | (909) 822-8071 | web site |
| Garbage | Running Springs Disposal Service, Inc | (909) 867-2525 | |
| Garbage | Burrtec Waste Industries | (909) 338-2417 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | San Bernardino County Sheriff's Department | (909) 884-0156 | web site |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | Crestline Lake Arrowhead Water Agcy | (909) 338-1779 | web site |
| Water | Valley Of Enchantment Mutual Water Company | (909) 338-2310 | |
| Water | Valley View Park Mutual Water Co | (909) 338-2742 | |
| Water | Crestline Village Water District | (909) 338-1727 | web site |
|
Daggett | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Kinder Morgan Energy Partners, L.P. | (760) 254-2616 | web site |
| Electricity/Gas | Rri Energy Coolwater, Inc. | (760) 254-5290 | |
|
Fontana | top |
| Service | Company | Phone | Address |
| Electricity/Gas | The Gas Company | (909) 335-7948 | |
| Electricity/Gas | Terex Utilities | (909) 565-1234 | web site |
| Electricity/Gas | Ferrellgas | (909) 823-0675 | web site |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Electricity/Solar Energy Equipment | Patriot Energy Solutions | (909) 609-5437 | web site |
| Electricity/Solar Energy Equipment | Global Merchant Ventures | (951) 906-1743 | web site |
| Fire | San Bernardino County Fire Departments | (909) 822-8071 | web site |
| Garbage | National Construction Rentals, Inc | (909) 574-1400 | web site |
| Garbage | M & A Rolloff | (909) 823-3136 | |
| Garbage | West Valley MRF (Recycling) | (909) 899-5501 | |
| Garbage | Public Works Department | (909) 350-6760 | web site |
| Garbage | Burrtec Waste | (909) 822-9739 | web site |
| Internet Service Providers | One Stop Wireless Inc. | (909) 355-0800 | |
| Internet Service Providers | Innovative Internet Services Inc | (909) 356-5687 | |
| Internet Service Providers | Alpha Business Communications | (909) 428-9441 | |
| Internet Service Providers | Bloo Internet | (909) 434-0670 | |
| Internet Service Providers | at&t | (909) 574-7316 | web site |
| Internet Service Providers | Internet Business Services | (909) 829-9150 | |
| Phone Local | Universal Telecommunication | (909) 209-1321 | |
| Phone Local | Telecenter Apprasail | (909) 350-0777 | |
| Phone Local | Cellco Partnership | (909) 427-1800 | |
| Phone Local | Inland Telecom Inc | (909) 429-0898 | |
| Phone Local | Cypress Telecom Group | (909) 544-2463 | |
| Phone Local | Nationwide Telecom | (909) 770-7009 | |
| Phone Local | Horizon Telecom | (909) 829-1213 | |
| Phone Local | AT&T Services, Inc. | (909) 875-0035 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Police Department | (909) 350-7740 | web site |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | Inland Empire Utilities Agency | (909) 357-0241 | |
| Water | Sinclair Well Products | (909) 357-9111 | web site |
| Water | Mkp Construction Inc | (909) 427-9600 | |
| Water | Water Works Mfg | (909) 428-6392 | |
| Water | San Gabriel, Water Co. | (909) 822-2201 | |
| Water | San Gabriel Valley Municipal W | (909) 899-1280 | |
| Water | Fontana Union Water | (909) 822-9199 | web site |
| Water | Cucamonga Valley Water District | (909) 987-2591 | web site |
|
Forest Falls | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Department | (909) 822-8071 | web site |
| Garbage | County Solid Waste Management Division | (909) 386-8701 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff's Department | (909) 387-3545 | web site |
| TV Cable | Time Warner Cable | (760) 256-3526 | web site |
| Water | Fallsvale Service Co | (909) 794-3896 | |
| Water | Forest Park Mutual Water | (909) 794-8430 | |
| Water | Southern California Water Company | (760) 247-7420 | web site |
|
Grand Terrace | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | Fire Department | (909) 825-0221 | web site |
| Garbage | Cps Septic Specialists | (909) 327-2351 | web site |
| Garbage | Waste Management | (909) 370-3700 | web site |
| Internet Service Providers | GT Wholesale | (909) 422-0783 | |
| Internet Service Providers | Mpc Internetworks Inc | (909) 433-9847 | |
| Phone Local | Glowing Candle Light Inc | (909) 556-7000 | |
| Phone Local/Long Distance | AT&T | (866) 346-1336 | web site |
| Police | Police Department | (909) 824-0680 | web site |
| TV Cable | Time Warner Cable | (760) 256-3526 | web site |
| Water | Earl Fraser Construction | (909) 783-2243 | |
| Water | Riverside Highland Water Co | 1-800-423-9986. | web site |
|
Green Valley Lake | top |
| Service | Company | Phone | Address |
| Water | Green Valley Mutual Water Co | (909) 867-2912 | |
|
Helendale | top |
| Service | Company | Phone | Address |
| Phone Local | Announcement Technologies Inc | (760) 243-5500 | web site |
|
Hesperia | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Heritage Operating Lp | (760) 244-2113 | web site |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Electricity/Gas | SWG | (760) 241-9321 | web site |
| Electricity/Solar Energy Equipment | Failsafe | (760) 244-5444 | |
| Electricity/Solar Energy Equipment | Desert Solar | (760) 669-5460 | |
| Electricity/Solar Energy Equipment | Carrier Totaline | (760) 947-4706 | |
| Electricity/Solar Energy Equipment | P C H Solar | (760) 949-0505 | web site |
| Electricity/Solar Energy Equipment | ADV Electrical Services Inc | (888) 989-2383 | web site |
| Garbage | Greenday Disposal Inc | (714) 231-2001 | |
| Internet Service Providers | Hesperia Satellite Internet | (714) 855-4728 | |
| Internet Service Providers | Community Information Services Online | (760) 947-2432 | |
| Internet Service Providers | Computers & Internet | (760) 948-4293 | web site |
| Internet Service Providers | Charter Communications | (760) 948-9109 | web site |
| Internet Service Providers | Patchett Enterprises | (760) 956-3373 | |
| Internet Service Providers | Shark Surfing | (760) 956-3908 | |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| TV Cable | Falcon Cable TV | (760) 244-1010 | |
| TV Cable | Wired Communications Inc | (760) 947-3454 | |
| TV Cable | J Mujica Cable Co | (760) 947-8242 | |
| TV Cable | Charter Communications | (760) 948-9109 | web site |
| TV Cable | Victor Valley Public Translator Group | (760) 949-7668 | |
| TV Cable | Ultimate Online | (760) 949-8436 | web site |
| TV Cable | Planet Satellite Co | (760) 956-1766 | |
| TV Cable | Cable Collection Services | (760) 981-4514 | |
| TV Cable | Digital Direct | (909) 374-2650 | |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | Pyramid Building And Engineering Inc | (760) 949-8560 | |
|
Highland | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Edison Company | (909) 307-6804 | web site |
| Electricity/Gas | Energized Electric | (909) 725-1785 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Department | (909) 822-8071 | web site |
| Garbage | Burrtec Disposal | (760) 243-3967 | web site |
| Internet Service Providers | Lophtwest | (909) 425-1605 | |
| Internet Service Providers | Ils Wayport Inc. | (909) 863-1327 | |
| Internet Service Providers | T L C Enterprises | (909) 864-8639 | |
| Phone Local | Atlantic Tel Comm | (909) 862-0465 | |
| Phone Local | Speak Ez Tele Communications | (909) 864-9866 | |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff-Coroner Department | (909) 387-3545 | web site |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | Metro Water District Arrowhead East Tunnel Field Office | (909) 425-2860 | |
| Water | E. J. Meyer Company | (909) 425-4025 | web site |
| Water | Metropolitan Water District | (909) 425-4772 | |
| Water | Southern California Water Company | (760) 247-7420 | web site |
| Water | San Bernardino Valley Water Conservation District | (909) 793-2503 | web site |
|
Hinkley | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas And Electric Company | (760) 253-2925 | web site |
| Electricity/Gas | Luz Solar Partners Ix | (760) 762-3100 | |
|
Hodge | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Entergy Louisiana, Llc | (318) 259-3088 | web site |
|
Joshua Tree | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Aqua Tech | (760) 366-1111 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | Joshua Tree Fire Station | (760) 366-8423 | 6715 Park Blvd., Joshua Tree, CA 92252 |
| Garbage | Burrtec Waste and Recycling | (760) 365-2015 | web site |
| Internet Service Providers | Coyote Valley Internet | (760) 366-0145 | |
| Internet Service Providers | Omega 1 Sites | (760) 366-2495 | |
| Phone Local | Tcg | (760) 366-3826 | |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff's Department | (909) 884-0156 | web site |
| TV Cable | Time Warner Cable | 1-888-683-1000 | web site |
| Water | Joshua Basin Water District | (760) 366-8438 | web site |
|
Lake Arrowhead | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Department | (909) 822-8071 | web site |
| Garbage | Burrtec Waste and Recycling Services | (909) 338-2417 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff's Department | (909) 884-0156 | web site |
| TV Cable | Charter Communications | 1-866-499-8080 | web site |
| Water | Skyforest Mutual Water Company | (909) 336-0851 | |
| Water | Diversified Utility Services | (909) 336-4655 | |
| Water | Lake Arrowhead Community Services District | (909) 336-5265 | web site |
| Water | Lake Arrowhead Community Services District | (909) 336-7100 | web site |
|
Loma Linda | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | Fire Department | (909) 799-2850 | web site |
| Garbage | Browning-Ferris Industries Of California Inc | (909) 825-3402 | web site |
| Garbage | Loma Linda Trash and Recycling | (909) 799-2800 | web site |
| Phone Local | Indomart | (909) 796-4000 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | Police Department | (909) 884-0156 | web site |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | Loma Linda Water Department | (909) 799-2800 | web site |
| Water | San Bernardino Valley Water Conservation District | (909) 793-2503 | web site |
|
Lucerne Valley | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Titan Propane Llc | (760) 248-3356 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Electricity/Solar Energy Equipment | Ted Howard Jenzen | (760) 248-3367 | |
| Fire | San Bernardino County Fire Departments | (909) 822-8071 | web site |
| Garbage | Burrtec | (909) 889-1969 | web site |
| Phone Local/Long Distance | Verizon | 1-888-892-2253 | web site |
| Police | San Bernardino County Sheriff's Department | (909) 387-3545 | web site |
| TV Cable | Time Warner Cable | 1-888-683-1000 | web site |
| Water | Gordon Acres Water Company, Inc | (760) 248-2867 | |
| Water | West End Mutual Water Company | (760) 248-2914 | |
| Water | Bar H Mutual Water Co | (760) 248-7026 | |
| Water | Jubilee Mutual Water Company (Inc) | (760) 248-7075 | |
| Water | San Bernardino Valley Water Conservation District | (909) 793-2503 | web site |
|
Mentone | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Garbage | Empire Disposal | (909) 889-1969 | web site |
| Internet Service Providers | Western Skies Broadband | (909) 748-0098 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-5000 | web site |
| Police | San Bernardino County Sherrif's Department | (909) 884-0156 | web site |
| TV Cable | Time Warner Cable | 1-888-683-1000 | web site |
| Water | San Bernardino Valley Mwd | (909) 794-1839 | |
| Water | Redlands Municipal Utilities Department | (909) 798-7516 | web site |
|
Montclair | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | (909) 260-7000 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Electricity/Solar Energy Equipment | Top Solar Corporation | (909) 628-2533 | |
| Fire | Fire Department | (909) 983-5911 | web site |
| Garbage | Montclair City Refuse Trash Service | (909) 625-9414 | |
| Garbage | Burrtec Waste and Recycling Services | (909) 628-4282 | web site |
| Garbage | Sewer and Trash Customer Service | (909) 445-1818 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | Police Department | (909) 625-9471 | web site |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | Chino Basin Water Conservation Dist | (909) 626-2711 | web site |
| Water | Monte Vista Water District | (909) 624-0035 | web site |
|
Morongo Valley | top |
| Service | Company | Phone | Address |
| Electricity/Solar Energy Equipment | Hi-Tek Electric | (760) 363-6743 | |
| Water | Golden State Water Company | (760) 363-6615 | web site |
|
Needles | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | (760) 326-2103 | |
| Electricity/Gas | Pacific Gas And Electric Company | (760) 326-2615 | web site |
| Electricity/Gas | Amerigas | (760) 326-3851 | web site |
| Electricity/Gas | Southern California Gas Company | (760) 326-3876 | |
| Electricity/Gas | Southwest Gas Corp | (800) 446-4642 | |
| Electricity/Gas | Havasu Water Co | (949) 366-3801 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Department | (909) 822-8071 | web site |
| Phone Local | Citizens Communications Co | (760) 326-4200 | web site |
| Phone Local/Long Distance | Frontier Communications | (866) 901-7386 | web site |
| Police | San Bernardino County Sheriff's Department | (909) 884-0156 | web site |
| TV Cable | Rapid Communications | (760) 326-2030 | |
| TV Cable | Frontier Communications | 1-800-225-5282 | web site |
| Water/Garbage | Public Works Department | (760) 326-5700 | 817 3rd, Needles, CA 92363 |
|
Newberry Springs | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Gas Company | (760) 257-3338 | |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
| Electricity/Gas | Southern California Edison | 1-800-655-4555 | web site |
| Fire | San Bernardino County Fire Departments | (909) 822-8071 | web site |
| Garbage | Burrtec Disposal | (760) 243-3967 | web site |
| Phone Local/Long Distance | Verizon | 1-800-483-1000 | web site |
| Police | San Bernardino County Sheriff's Department | (909) 387-3545 | web site |
| TV Cable | Time Warner Cable | 1-888-892-2253 | web site |
| Water | San Bernardino Valley Water Conservation District | (909) 793-2503 | web site |
|
Ontario | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Ontario Hotel Deals-24 HR Reservations | (732) 993-4082 | |
| Electricity/Gas | General Electric Company | (909) 477-5700 | web site |
| Electricity/Gas | Nm Milliken Genco, Llc | (909) 605-1912 | |
| Electricity/Gas | Golden State Water Company | (909) 937-0111 | web site |
| Electricity/Gas | Southern California Edison Company | (909) 947-8219 | web site |
| Electricity/Gas | Designated Drivers Membership | (909) 982-2113 | |
| Electricity/Gas | Indeck Ontario Llc | (909) 986-1238 | web site |
| Electricity/Gas | Southern California Gas Company | 1-800-427-2200 | web site |
